| WEDNESDAY 9TH OCTOBER | RINK 1 | RINK 2 | RINK 3 | RINK 4 | RINK 5 | RINK 6 | RINK 7 | RINK 8 | 
|---|---|---|---|---|---|---|---|---|
| 9am | ||||||||
| 10am | ||||||||
| 11am | ||||||||
| 12pm | ||||||||
| 1pm | ||||||||
| 2pm | ||||||||
| 3pm | ||||||||
| 4pm | ||||||||
| 5pm | ||||||||
| 6pm | ||||||||
| 7pm | ||||||||
| 8pm | 
| TUESDAY 8TH OCTOBER | RINK 1 | RINK 2 | RINK 3 | RINK 4 | RINK 5 | RINK 6 | RINK 7 | RINK 8 | 
|---|---|---|---|---|---|---|---|---|
| 9am | ||||||||
| 10am | ||||||||
| 11am | ||||||||
| 12pm | ||||||||
| 1pm | ||||||||
| 2pm | ||||||||
| 3pm | ||||||||
| 4pm | ||||||||
| 5pm | ||||||||
| 6pm | ||||||||
| 7pm | ||||||||
| 8pm | 
| MONDAY 7TH OCTOBER | RINK 1 | RINK 2 | RINK 3 | RINK 4 | RINK 5 | RINK 6 | RINK 7 | RINK 8 | 
|---|---|---|---|---|---|---|---|---|
| 9am | ||||||||
| 10am | ||||||||
| 11am | ||||||||
| 12pm | ||||||||
| 1pm | ||||||||
| 2pm | ||||||||
| 3pm | ||||||||
| 4pm | ||||||||
| 5pm | ||||||||
| 6pm | ||||||||
| 7pm | ||||||||
| 8pm |